Moving Averages
SMA 50
$23.64
Price above
SMA 200
$32.67
Price below
Company Profile
DraftKings Inc. is a digital sports entertainment and games company in the United States. The company is headquartered in Boston, Massachusetts.
Insider Transactions
| Executive | Title | Action | Shares | Date |
|---|
| BRADBURY, ERIK | Chief Accounting Officer | Sell | 862 | 2026-05-20 |
| LEVIN, WOODROW | Director | Sell | 34,234 | 2026-05-18 |
| KALISH, MATTHEW | Director | Sell | 1,912,236 | 2026-05-15 |
Latest News
Options Chain
| Type | Strike | Expiry | Volume | Open Interest |
|---|
| Put | $23.50 | 2026-06-05 | 3,472 | 283 |
| Put | $25.00 | 2026-05-29 | 2,782 | 3,372 |
| Put | $24.50 | 2026-06-05 | 2,177 | 86 |
Similar stocks in GAMBLING
Data last updated: May 30, 2026 at 11:45 PM EDT
Track DKNG for free
Get e-mail RSI alerts when DraftKings Inc enters oversold or overbought territory. Free forever.
Add Alert