RSI screener
Every stock and ETF we track at an RSI extreme — 70 and above, or 30 and below — in one list. Open a ticker for company context, or add an alert to follow it.
Screener results
169 tickers
| Ticker | Company / fund | Sector | RSI (14) | State | Follow |
|---|---|---|---|---|---|
| BTEUF | ETFBitcoin ETF ( USD Unhedged Units) | — | 98 | overbought | |
| ADC | Agree Realty Corp | Real Estate | 15 | oversold | |
| O | Realty Income Corp | Real Estate | 16 | oversold | |
| BFRG | Bullfrog AI Holdings Inc | Healthcare | 83 | overbought | |
| COSM | Cosmos Holdings Inc | Healthcare | 83 | overbought | |
| FOF | ETFCohen & Steers Closed-End Opportunity Fund Inc | — | 18 | oversold | |
| FRT | Federal Realty Investment Trust. | Real Estate | 19 | oversold | |
| GME | Gamestop Corporation - Class A | Consumer Cyclical | 81 | overbought | |
| MNR | Mach Natural Resources LP | Energy | 19 | oversold | |
| TAIL | ETFCambria Tail Risk ETF | — | 19 | oversold | |
| HR | Healthcare Realty Trust Inc | Real Estate | 20 | oversold | |
| HYT | ETFBlackRock Corporate High Yield Fund Inc | — | 20 | oversold | |
| NTRA | Natera Inc | Healthcare | 80 | overbought | |
| RSI | Rush Street Interactive Inc - Class A | Consumer Cyclical | 20 | oversold | |
| TWG | Top Wealth Group Holding Ltd | Consumer Defensive | 20 | oversold | |
| ARI | Apollo Commercial Real Estate Finance Inc | Real Estate | 21 | oversold | |
| BKNG | Booking Holdings Inc | Consumer Cyclical | 21 | oversold | |
| BROS | Dutch Bros Inc - Class A | Consumer Cyclical | 21 | oversold | |
| DFP | ETFFlaherty & Crumrine Dynamic Preferred and Income Fund Inc | — | 21 | oversold | |
| OXM | Oxford Industries Inc | Consumer Cyclical | 21 | oversold | |
| PCAR | Paccar Inc | Industrials | 21 | oversold | |
| RCL | Royal Caribbean Group | Consumer Cyclical | 21 | oversold | |
| BRSP | BrightSpire Capital Inc - Class A | Real Estate | 22 | oversold | |
| NEE | NextEra Energy Inc | Utilities | 22 | oversold | |
| RUBI | Rubico Inc | Industrials | 22 | oversold | |
| UTF | ETFCohen & Steers Infrastructure Fund Inc | — | 22 | oversold | |
| BIT | ETFBlackRock Multi-Sector Income Trust | — | 23 | oversold | |
| EDBL | Edible Garden AG Inc | Consumer Defensive | 23 | oversold | |
| ENVA | Enova International Inc | Financial Services | 23 | oversold | |
| FBY | ETFYIELDMAX META OPTION INCOME STRATEGY ETF | — | 77 | overbought | |
| JPC | ETFNuveen Preferred & Income Opportunities Fund | — | 23 | oversold | |
| META | Meta Platforms Inc - Class A | Communication Services | 77 | overbought | |
| PHK | ETFPimco High Income Fund | — | 23 | oversold | |
| SPLV | ETFInvesco S&P 500 Low Volatility ETF | — | 23 | oversold | |
| AQN | Algonquin Power & Utilities Corp | Utilities | 24 | oversold | |
| BLIN | Bridgeline Digital Inc | Technology | 24 | oversold | |
| BTM | Bitcoin Depot Inc | Financial Services | 24 | oversold | |
| BYD | Boyd Gaming Corp | Consumer Cyclical | 24 | oversold | |
| CVS | CVS Health Corp | Healthcare | 24 | oversold | |
| GP | GreenPower Motor Company Inc | Industrials | 24 | oversold | |
| IMUX | Immunic Inc | Healthcare | 24 | oversold | |
| LAD | Lithia Motors Inc - Class A | Consumer Cyclical | 24 | oversold | |
| NPKI | Newpark Resources Inc | Industrials | 24 | oversold | |
| PTY | ETFPIMCO Corporate & Income Opportunity Fund | — | 24 | oversold | |
| RF | Regions Financial Corp | Financial Services | 24 | oversold | |
| WYNN | Wynn Resorts Ltd | Consumer Cyclical | 24 | oversold | |
| ARTV | Artiva Biotherapeutics Inc | Healthcare | 25 | oversold | |
| BAC | Bank Of America Corp | Financial Services | 25 | oversold | |
| GOF | ETFGuggenheim Strategic Opportunities Fund | — | 25 | oversold | |
| PII | Polaris Inc | Consumer Cyclical | 25 | oversold | |
| STEM | Stem Inc - Class A | Utilities | 25 | oversold | |
| TWLO | Twilio Inc Class A | Technology | 75 | overbought | |
| UTSL | ETFDIREXION DAILY UTILITIES BULL 3X SHARES | — | 25 | oversold | |
| VIVK | Vivakor Inc | Energy | 25 | oversold | |
| VPU | ETFVANGUARD UTILITIES INDEX FUND ETF SHARES | — | 25 | oversold | |
| WBD | Warner Bros. Discovery Inc - Class A | Communication Services | 75 | overbought | |
| XLU | ETFUtilities Select Sector SPDR ETF | — | 25 | oversold | |
| ABNB | Airbnb Inc - Class A | Consumer Cyclical | 26 | oversold | |
| BCAT | BlackRock Capital Allocation Term Trust | Financial Services | 26 | oversold | |
| BTCE.AMS | ETFBTCetc - Bitcoin Exchange Traded Crypto | — | 74 | overbought | |
| GD | General Dynamics Corp | Industrials | 26 | oversold | |
| MCD | McDonald`s Corp | Consumer Cyclical | 26 | oversold | |
| SBUX | Starbucks Corp | Consumer Cyclical | 26 | oversold | |
| VEON | VEON Ltd | Communication Services | 74 | overbought | |
| ABR | Arbor Realty Trust Inc | Real Estate | 27 | oversold | |
| AMX | America Movil S.A.B.DE C.V. | Communication Services | 27 | oversold | |
| AXP | American Express Company | Financial Services | 27 | oversold | |
| DX | Dynex Capital Inc | Real Estate | 27 | oversold | |
| GOVX | Geovax Labs Inc | Healthcare | 27 | oversold | |
| KBE | ETFSPDR(R) S&P BANK ETF | — | 27 | oversold | |
| NI | NiSource Inc | Utilities | 27 | oversold | |
| PDI | ETFPIMCO Dynamic Income Fund | — | 27 | oversold | |
| PEY | ETFInvesco High Yield Equity Dividend Achievers ETF | — | 27 | oversold | |
| TPR | Tapestry Inc | Consumer Cyclical | 27 | oversold | |
| UHAL | Amerco | Industrials | 27 | oversold | |
| WORX | SCWorx Corp | Healthcare | 27 | oversold | |
| XAIX.DEX | ETFXtrackers Artificial Intelligence &Big Data UCITS ETF 1C | — | 73 | overbought | |
| AMP | Ameriprise Financial Inc | Financial Services | 28 | oversold | |
| ANX.PAR | ETFAmundi Index Solutions - Amundi Nasdaq-100 ETF-C EUR | — | 72 | overbought | |
| ATKR | Atkore Inc | Industrials | 72 | overbought | |
| BAOS | Baosheng Media Group Holdings Ltd | Communication Services | 28 | oversold | |
| CHWY | Chewy Inc - Class A | Consumer Cyclical | 28 | oversold | |
| DPST | ETFDIREXION DAILY REGIONAL BANKS BULL 3X SHARES | — | 28 | oversold | |
| FLTB | ETFFIDELITY LIMITED TERM BOND ETF | — | 28 | oversold | |
| IFRA | ETFiShares U.S. Infrastructure ETF | — | 28 | oversold | |
| INOD | Innodata Inc | Technology | 72 | overbought | |
| MEH.PAR | ETFLyxor UCITS FTSE EPRA/NAREIT Developed Europe D-EUR | — | 28 | oversold | |
| MRNA | Moderna Inc | Healthcare | 72 | overbought | |
| NCLH | Norwegian Cruise Line Holdings Ltd | Consumer Cyclical | 28 | oversold | |
| NTSK | Netskope Inc - Class A | Technology | 72 | overbought | |
| NVO | Novo Nordisk | Healthcare | 28 | oversold | |
| OS | OneStream Inc - Class A | Technology | 72 | overbought | |
| OST | Ostin Technology Group Co Ltd | Technology | 28 | oversold | |
| PCG | PG&E Corp | Utilities | 28 | oversold | |
| PTLO | Portillos Inc - Class A | Consumer Cyclical | 28 | oversold | |
| QDVE.FRK | ETFiShares S&P 500 USD Information Technology Sector UCITS | — | 72 | overbought | |
| STZ | Constellation Brands Inc - Class A | Consumer Defensive | 28 | oversold | |
| TMO | Thermo Fisher Scientific Inc | Healthcare | 72 | overbought | |
| UAA | Under Armour Inc - Class A | Consumer Cyclical | 28 | oversold | |
| UUP | ETFInvesco DB US Dollar Index Bullish Fund | — | 72 | overbought | |
| VIXL.FRK | ETFS&P 500 VIX Short-term Futures Index | — | 28 | oversold | |
| VIXM | ETFProShares VIX Mid-Term Futures ETF | — | 28 | oversold | |
| VKTX | Viking Therapeutics Inc | Healthcare | 72 | overbought | |
| WPC | W. P. Carey Inc | Real Estate | 28 | oversold | |
| WU | Western Union Company | Financial Services | 28 | oversold | |
| ACB | Aurora Cannabis Inc | Healthcare | 71 | overbought | |
| AMD | Advanced Micro Devices Inc | Technology | 71 | overbought | |
| ARM | Arm Holdings plc. | Technology | 71 | overbought | |
| ARR | ARMOUR Residential REIT Inc | Real Estate | 29 | oversold | |
| AWP | ETFabrdn Global Premier Properties Fund | — | 29 | oversold | |
| BBRE | ETFJPMorgan BetaBuilders MSCI U.S. REIT ETF | — | 29 | oversold | |
| DFEN | ETFDIREXION DAILY AEROSPACE & DEFENSE BULL 3X SHARES | — | 29 | oversold | |
| GPCR | Structure Therapeutics Inc | Healthcare | 29 | oversold | |
| IBEX | IBEX Ltd | Technology | 71 | overbought | |
| IITU.LON | ETFiShares S&P 500 USD Information Technology Sector UCITS | — | 71 | overbought | |
| ILMN | Illumina Inc | Healthcare | 71 | overbought | |
| KBWB | ETFINVESCO KBW BANK ETF | — | 29 | oversold | |
| KRE | ETFSPDR S&P Regional Banking ETF | — | 29 | oversold | |
| MAXN | Maxeon Solar Technologies Ltd | Technology | 29 | oversold | |
| OKTA | Okta Inc - Class A | Technology | 71 | overbought | |
| PDO | ETFPIMCO Dynamic Income Opportunities Fund | — | 29 | oversold | |
| QDVE.DEX | ETFiShares S&P 500 USD Information Technology Sector UCITS | — | 71 | overbought | |
| QQC.TRT | ETFInvesco NASDAQ 100 Index ETF CAD Units | — | 22 Sep 71 | overbought | |
| RNP | ETFCohen & Steers REIT & Preferred Income Fund Inc | — | 29 | oversold | |
| STWD | Starwood Property Trust Inc | Real Estate | 29 | oversold | |
| SXRV.DEX | ETFiShares NASDAQ 100 UCITS ETF USD (Acc) | — | 71 | overbought | |
| TIP | ETFiShares TIPS Bond ETF | — | 29 | oversold | |
| UA | Under Armour Inc - Class C | Consumer Cyclical | 29 | oversold | |
| UTES.TRT | ETFEvolve Canadian Utilities Enhanced Yield Index Fund | — | 29 | oversold | |
| VFH | ETFVANGUARD FINANCIALS INDEX FUND ETF SHARES | — | 29 | oversold | |
| XCCC | ETFBONDBLOXX CCC RATED USD HIGH YIELD CORPORATE BOND ETF | — | 29 | oversold | |
| YOU | Clear Secure Inc Class A | Technology | 29 | oversold | |
| ZS | Zscaler Inc | Technology | 71 | overbought | |
| 2B7A.DEX | ETFiShares S&P 500 Utilities Sector UCITS ETF USD (Acc) EUR | — | 30 | oversold | |
| ACA | Arcosa Inc | Industrials | 70 | overbought | |
| AMDL | ETFGraniteShares 2x Long AMD Daily ETF | — | 70 | overbought | |
| ASST | Asset Entities Inc - Class B | Financial Services | 70 | overbought | |
| BBAR | BBVA Argentina | Financial Services | 30 | oversold | |
| BN | Brookfield Corporation - Class A | Financial Services | 30 | oversold | |
| BNKD | ETFBank of Montreal | — | 70 | overbought | |
| BOKF | BOK Financial Corp | Financial Services | 30 | oversold | |
| CCL | Carnival Corp (Paired Stock) | Consumer Cyclical | 30 | oversold | |
| CMI | Cummins Inc | Industrials | 30 | oversold | |
| COMP | Compass Inc - Class A | Real Estate | 30 | oversold | |
| FAS | ETFDirexion Daily Financial Bull 3x Shares | — | 30 | oversold | |
| FDX | Fedex Corp | Industrials | 30 | oversold | |
| FICO | Fair Isaac Corp | Technology | 30 | oversold | |
| GCTK | GlucoTrack Inc | Healthcare | 30 | oversold | |
| HHIS.TRT | ETFHARVEST DIVERSIFIED HIGH INCOME SHARES ETF | — | 70 | overbought | |
| IB1T.DEX | ETFiShares Bitcoin ETP | — | 70 | overbought | |
| IGSB | ETFISHARES 1-5 YEAR INVESTMENT GRADE CORPORATE BOND ETF | — | 30 | oversold | |
| IJR | ETFiShares Core S&P Small-Cap ETF | — | 30 | oversold | |
| INMD | Inmode Ltd | Healthcare | 30 | oversold | |
| INTC | Intel Corp | Technology | 70 | overbought | |
| ITA | ETFiShares U.S. Aerospace & Defense ETF | — | 30 | oversold | |
| IYR | ETFiShares U.S. Real Estate ETF | — | 30 | oversold | |
| LMND | Lemonade Inc | Financial Services | 30 | oversold | |
| MRSH | Marsh & McLennan Cos. Inc | Financial Services | 30 | oversold | |
| MSOS | ETFAdvisorShares Pure US Cannabis ETF | — | 70 | overbought | |
| NLY | Annaly Capital Management Inc | Real Estate | 30 | oversold | |
| QYLD | ETFGlobal X NASDAQ 100 Covered Call ETF | — | 70 | overbought | |
| RQI | ETFCohen & Steers Quality Income Realty Fund Inc | — | 30 | oversold | |
| SFM | Sprouts Farmers Market Inc | Consumer Defensive | 30 | oversold | |
| SI | Silvergate Capital Corp - Class A | None | 30 | oversold | |
| SXRV.FRK | ETFiShares NASDAQ 100 UCITS ETF USD (Acc) | — | 70 | overbought | |
| SYF | Synchrony Financial | Financial Services | 30 | oversold | |
| UTG | ETFReaves Utility Income Fund | — | 30 | oversold | |
| VCSH | ETFVANGUARD SHORT-TERM CORPORATE BOND INDEX FUND ETF SHARES | — | 30 | oversold | |
| VIXL.LON | ETFS&P 500 VIX Short-term Futures Index (0930-1600 EST) | — | 30 | oversold |
No tickers match these filters.
What do overbought and oversold mean?
An RSI of 70 or above indicates strong recent upward momentum; 30 or below indicates strong recent downward momentum. Neither, by itself, means a reversal is coming. Strong trends can stay at extreme RSI levels. Consider earnings, company fundamentals and your own risk limits alongside the reading.
How is this list built?
We use daily RSI with a 14-period lookback and closing prices. The list covers active stocks and ETFs with published pages in RSI Alerts, rather than every listed security. Readings are rounded to whole RSI points in our stored daily feed. Values of zero, missing dates and readings older than seven calendar days are excluded. So are T-bill and short-term Treasury ETFs such as SGOV and BIL: their price rises almost every day as interest accrues, which keeps their RSI near 100 without saying anything about momentum. A market holiday or a later exchange close can leave a row a day or two behind the rest; those rows show their own date beside the reading. Sector and market cap come from the company profile behind each ticker page, and are blank where our data provider has none.
How do I follow a ticker?
Enter your email beside a ticker and choose “Add alert”. We send one message to confirm the address; the alert goes live when you open the link, and nothing is stored until you do. If you are already signed in, the alert is added straight away. Basic alerts follow daily RSI at the 30 and 70 thresholds, subject to your plan’s alert limit. An existing alert is kept in place.