Oversold stocks
Explore stocks and ETFs with daily RSI at 30 or below. Open a ticker for company context, or add an alert to follow it.
Oversold ticker list
187 tickers
| Ticker | Company / fund | Sector | RSI (14) | Follow |
|---|---|---|---|---|
| ABR | Arbor Realty Trust Inc | Real Estate | 10 | |
| GPCR | Structure Therapeutics Inc | Healthcare | 11 | |
| RUBI | Rubico Inc | Industrials | 13 | |
| CRBU | Caribou Biosciences Inc | Healthcare | 14 | |
| ECC | ETFEagle Point Credit Company Inc | — | 15 | |
| GP | GreenPower Motor Company Inc | Industrials | 15 | |
| STWD | Starwood Property Trust Inc | Real Estate | 15 | |
| GOVX | Geovax Labs Inc | Healthcare | 16 | |
| JOBY | Joby Aviation Inc | Industrials | 16 | |
| RCAT | Red Cat Holdings Inc | Industrials | 17 | |
| VIVK | Vivakor Inc | Energy | 17 | |
| LAC | Lithium Americas Corp | Basic Materials | 18 | |
| UAMY | United States Antimony Corp | Basic Materials | 18 | |
| XCCC | ETFBONDBLOXX CCC RATED USD HIGH YIELD CORPORATE BOND ETF | — | 18 | |
| CGC | Canopy Growth Corporation | Healthcare | 19 | |
| GOODO | Gladstone Commercial Corp | Real Estate | 19 | |
| SOUN | SoundHound AI Inc - Class A | Technology | 19 | |
| USAR | USA Rare Earth Inc - Class A | Basic Materials | 19 | |
| ALT | Altimmune Inc | Healthcare | 20 | |
| BLDP | Ballard Power Systems Inc | Industrials | 20 | |
| EDBL | Edible Garden AG Inc | Consumer Defensive | 20 | |
| GRRR | Gorilla Technology Group Inc | Technology | 20 | |
| IBIO | iBio Inc | Healthcare | 20 | |
| NERV | Minerva Neurosciences Inc | Healthcare | 20 | |
| PLUG | Plug Power Inc | Industrials | 20 | |
| SIDU | Sidus Space Inc - Class A | Industrials | 20 | |
| TMQ | Trilogy Metals Inc | Basic Materials | 20 | |
| TWG | Top Wealth Group Holding Ltd | Consumer Defensive | 20 | |
| URG | Ur-Energy Inc | Energy | 20 | |
| QUBT | Quantum Computing Inc | Technology | 21 | |
| SLNH | Soluna Holdings Inc | Financial Services | 21 | |
| UUUU | Energy Fuels Inc | Energy | 21 | |
| VVMX.DEX | ETFVanEck Rare Earth and Strategic Metals UCITS ETF A USD Acc | — | 21 | |
| ACRE | Ares Commercial Real Estate Corp | Real Estate | 22 | |
| ANRO | Alto Neuroscience Inc | Healthcare | 22 | |
| EOSE | Eos Energy Enterprises Inc - Class A | Industrials | 22 | |
| GHRS | GH Research PLC | Healthcare | 22 | |
| OPEN | Opendoor Technologies Inc | Real Estate | 22 | |
| QBTS | D-Wave Quantum Inc | Technology | 22 | |
| QS | QuantumScape Corp - Class A | Consumer Cyclical | 22 | |
| RGTI | Rigetti Computing Inc | Technology | 22 | |
| UHAL | Amerco | Industrials | 22 | |
| ABAT | Advanced Battery Technologies Inc | Industrials | 23 | |
| ALLO | Allogene Therapeutics Inc | Healthcare | 23 | |
| ARTV | Artiva Biotherapeutics Inc | Healthcare | 23 | |
| ASPI | ASP Isotopes Inc | Basic Materials | 23 | |
| BAC | Bank Of America Corp | Financial Services | 23 | |
| BYND | Beyond Meat Inc | Consumer Defensive | 23 | |
| CIFR | Cipher Mining Inc | Technology | 23 | |
| IMUX | Immunic Inc | Healthcare | 23 | |
| MLGO | MicroAlgo Inc | Technology | 23 | |
| WGO | Winnebago Industries Inc | Consumer Cyclical | 23 | |
| WHR | Whirlpool Corp | Consumer Cyclical | 23 | |
| ARE | Alexandria Real Estate Equities Inc | Real Estate | 24 | |
| BAOS | Baosheng Media Group Holdings Ltd | Communication Services | 24 | |
| BLZE | Backblaze Inc - Class A | Technology | 24 | |
| BTM | Bitcoin Depot Inc | Financial Services | 24 | |
| DB | Deutsche Bank AG | Financial Services | 24 | |
| DJT | Trump Media & Technology Group Corp | Communication Services | 24 | |
| LAES | SEALSQ Corp | Technology | 24 | |
| NLY | Annaly Capital Management Inc | Real Estate | 24 | |
| PBW | ETFINVESCO WILDERHILL CLEAN ENERGY ETF | — | 24 | |
| TLRY | Tilray Brands Inc - Class 2 | Healthcare | 24 | |
| AGNC | AGNC Investment Corp | Real Estate | 25 | |
| BLDR | Builders Firstsource Inc | Industrials | 25 | |
| CGTX | Cognition Therapeutics Inc | Healthcare | 25 | |
| IMNN | Imunon Inc | Healthcare | 25 | |
| JETS | ETFU.S. GLOBAL JETS ETF | — | 25 | |
| LCID | Lucid Group Inc | Consumer Cyclical | 25 | |
| MARA | Marathon Digital Holdings Inc | Financial Services | 25 | |
| MS | Morgan Stanley | Financial Services | 25 | |
| ORGO | Organogenesis Holdings Inc - Class A | Healthcare | 25 | |
| PPTA | Perpetua Resources Corp Com | Basic Materials | 25 | |
| SPHR | Sphere Entertainment Co - Class A | Communication Services | 25 | |
| TRDA | Entrada Therapeutics Inc | Healthcare | 25 | |
| URNJ | ETFSprott Junior Uranium Miners ETF | — | 25 | |
| WYNN | Wynn Resorts Ltd | Consumer Cyclical | 25 | |
| ZVSA | ZyVersa Therapeutics Inc | Healthcare | 25 | |
| AEVA | Aeva Technologies Inc | Technology | 26 | |
| AMPX | Amprius Technologies Inc | Industrials | 26 | |
| AVAV | AeroVironment Inc | Industrials | 26 | |
| BBAI | BigBear.ai Inc | Technology | 26 | |
| BOKF | BOK Financial Corp | Financial Services | 26 | |
| BX | Blackstone Inc | Financial Services | 26 | |
| CLNE | Clean Energy Fuels Corp | Energy | 26 | |
| CLSK | Cleanspark Inc | Financial Services | 26 | |
| DNN | Denison Mines Corp | Energy | 26 | |
| EXP | Eagle Materials Inc | Basic Materials | 26 | |
| HYS | ETFPIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | — | 26 | |
| MJ | ETFETFMG Alternative Harvest ETF | — | 26 | |
| NEGG | Newegg Commerce Inc | Consumer Cyclical | 26 | |
| OCGN | Ocugen Inc | Healthcare | 26 | |
| OXLC | ETFOxford Lane Capital Corp | — | 26 | |
| RIVN | Rivian Automotive Inc - Class A | Consumer Cyclical | 26 | |
| RVT | ETFRoyce Value Trust Inc | — | 26 | |
| SCO | ETFProShares UltraShort Bloomberg Crude Oil | — | 26 | |
| SMR | NuScale Power Corporation - Class A | Industrials | 26 | |
| SOFI | SoFi Technologies Inc | Financial Services | 26 | |
| AAL | American Airlines Group Inc | Industrials | 27 | |
| BEEM | Beam Global | Technology | 27 | |
| BRSP | BrightSpire Capital Inc - Class A | Real Estate | 27 | |
| EWS | ETFISHARES MSCI SINGAPORE ETF | — | 27 | |
| GCTK | GlucoTrack Inc | Healthcare | 27 | |
| GRBK | Green Brick Partners Inc | Consumer Cyclical | 27 | |
| HR | Healthcare Realty Trust Inc | Real Estate | 27 | |
| IONQ | IonQ Inc | Technology | 27 | |
| IREN | Iris Energy Ltd | Financial Services | 27 | |
| KBH | KB Home | Consumer Cyclical | 27 | |
| KKR | KKR & Co. Inc | Financial Services | 27 | |
| KTOS | Kratos Defense & Security Solutions Inc | Industrials | 27 | |
| KULR | KULR Technology Group Inc | Technology | 27 | |
| MTA | Metalla Royalty and Streaming Ltd | Basic Materials | 27 | |
| NPKI | Newpark Resources Inc | Industrials | 27 | |
| RH | RH - Class A | Consumer Cyclical | 27 | |
| RIOT | Riot Blockchain Inc | Financial Services | 27 | |
| SERV | Serve Robotics Inc | Industrials | 27 | |
| TNA | ETFDIREXION DAILY SMALL CAP BULL 3X SHARES | — | 27 | |
| UEC | Uranium Energy Corp | Energy | 27 | |
| ACHR | Archer Aviation Inc - Class A | Industrials | 28 | |
| ACXP | Acurx Pharmaceuticals Inc | Healthcare | 28 | |
| ASTS | AST SpaceMobile Inc - Class A | Technology | 28 | |
| BITF | Bitfarms Ltd | Financial Services | 28 | |
| CQQQ | ETFInvesco China Technology ETF | — | 28 | |
| EH | EHang Holdings Ltd | Industrials | 28 | |
| FRT | Federal Realty Investment Trust. | Real Estate | 28 | |
| GLXY | Galaxy Digital | Financial Services | 28 | |
| IWM | ETFiShares Russell 2000 ETF | — | 28 | |
| MVST | Microvast Holdings Inc | Consumer Cyclical | 28 | |
| NRGV | Energy Vault Holdings Inc | Utilities | 28 | |
| OKLO | AltC Acquisition Corp - Class A | Utilities | 28 | |
| ONDS | Ondas Holdings Inc | Technology | 28 | |
| OST | Ostin Technology Group Co Ltd | Technology | 28 | |
| PALL | ETFabrdn Physical Palladium Shares ETF | — | 28 | |
| PII | Polaris Inc | Consumer Cyclical | 28 | |
| POET | POET Technologies Inc | Technology | 28 | |
| RILY | B. Riley Financial Inc | Financial Services | 28 | |
| RSI | Rush Street Interactive Inc - Class A | Consumer Cyclical | 28 | |
| TPVG | TriplePoint Venture Growth BDC Corp | Financial Services | 28 | |
| URTY | ETFProShares UltraPro Russell2000 | — | 28 | |
| VTWG | ETFVanguard Russell 2000 Growth Index ETF | — | 28 | |
| VTWO | ETFVANGUARD RUSSELL 2000 INDEX FUND ETF SHARES | — | 28 | |
| WULF | TeraWulf Inc | Financial Services | 28 | |
| AA | Alcoa Corp | Basic Materials | 29 | |
| AG | First Majestic Silver Corporation | Basic Materials | 29 | |
| ALB | Albemarle Corp | Basic Materials | 29 | |
| AWP | ETFabrdn Global Premier Properties Fund | — | 29 | |
| BFRI | Biofrontera Inc | Healthcare | 29 | |
| CORZ | Core Scientific Inc - New | Technology | 29 | |
| CRWV | CoreWeave Inc - Class A | Technology | 29 | |
| DFEN | ETFDIREXION DAILY AEROSPACE & DEFENSE BULL 3X SHARES | — | 29 | |
| DX | Dynex Capital Inc | Real Estate | 29 | |
| FMC | FMC Corp | Basic Materials | 29 | |
| KBWB | ETFINVESCO KBW BANK ETF | — | 29 | |
| KMX | Carmax Inc | Consumer Cyclical | 29 | |
| LAD | Lithia Motors Inc - Class A | Consumer Cyclical | 29 | |
| LINK | Interlink Electronics | Technology | 29 | |
| LUNR | Intuitive Machines Inc - Class A | Industrials | 29 | |
| MAXN | Maxeon Solar Technologies Ltd | Technology | 29 | |
| MP | MP Materials Corporation | Basic Materials | 29 | |
| OMAB | Grupo Aeroportuario del Centro Norte S.A.B de C.V. | Industrials | 29 | |
| RVSN | Rail Vision Ltd | Industrials | 29 | |
| SPCE | Virgin Galactic Holdings Inc - Class A | Industrials | 29 | |
| THW | ETFabrdn World Healthcare Fund | — | 29 | |
| URA | ETFGLOBAL X URANIUM ETF | — | 29 | |
| URNM | ETFNorth Shore Global Uranium Mining ETF | — | 29 | |
| VATE | Innovate Corp | Industrials | 29 | |
| VRAX | Virax Biolabs Group Ltd - Class A | Healthcare | 29 | |
| ARES | Ares Management Corp - Class A | Financial Services | 30 | |
| ARQQ | Arqit Quantum Inc | Technology | 30 | |
| ATOM | Atomera Inc | Technology | 30 | |
| ATPC | Agape ATP Corp | Consumer Defensive | 30 | |
| BCAT | BlackRock Capital Allocation Term Trust | Financial Services | 30 | |
| BKKT | Bakkt Holdings Inc - Class A | Technology | 30 | |
| BLOK | ETFAmplify Transformational Data Sharing ETF | — | 30 | |
| BMRN | Biomarin Pharmaceutical Inc | Healthcare | 30 | |
| DRIV | ETFGlobal X Autonomous & Electric Vehicles ETF | — | 30 | |
| ENPH | Enphase Energy Inc | Technology | 30 | |
| HL | Hecla Mining Company | Basic Materials | 30 | |
| HQH | ETFabrdn Healthcare Investors | — | 30 | |
| HYG | ETFISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | — | 30 | |
| ITA | ETFiShares U.S. Aerospace & Defense ETF | — | 30 | |
| NNE | Nano Nuclear Energy Inc | Industrials | 30 | |
| ONEW | Onewater Marine Inc - Class A | Consumer Cyclical | 30 | |
| RZLV | Rezolve AI Ltd | Technology | 30 | |
| SSYS | Stratasys Ltd | Technology | 30 | |
| USLM | United States Lime & Minerals Inc | Basic Materials | 30 | |
| VNET | VNET Group Inc | Technology | 30 |
No tickers match these filters.
What does oversold mean?
An RSI of 30 or below indicates strong recent downward momentum. It does not, by itself, mean a stock is about to rebound. Strong trends can stay at extreme RSI levels. Consider earnings, company fundamentals and your own risk limits alongside the reading.
How is this list built?
We use daily RSI with a 14-period lookback and closing prices. The list covers active stocks and ETFs with published pages in RSI Alerts, rather than every listed security. Readings are rounded to whole RSI points in our stored daily feed. Values of zero, missing dates and readings older than seven calendar days are excluded. So are T-bill and short-term Treasury ETFs such as SGOV and BIL: their price rises almost every day as interest accrues, which keeps their RSI near 100 without saying anything about momentum. A market holiday or a later exchange close can leave a row a day or two behind the rest; those rows show their own date beside the reading. Sector and market cap come from the company profile behind each ticker page, and are blank where our data provider has none.
How do I follow a ticker?
Enter your email beside a ticker and choose “Add alert”. We send one message to confirm the address; the alert goes live when you open the link, and nothing is stored until you do. If you are already signed in, the alert is added straight away. Basic alerts follow daily RSI at the 30 and 70 thresholds, subject to your plan’s alert limit. An existing alert is kept in place.