$21.72
-0.73%
Daily RSI (14) 48 Neutral
As of Jul 31, 2026
Add Alert
Moving Averages
SMA 200
$22.96
Price below
Company Profile
GameStop Corp. The company is headquartered in Grapevine, Texas.
Industry
SPECIALTY RETAIL
Insider Transactions
| Executive | Title | Action | Shares | Date |
|---|
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Sell | 3,957 | 2026-07-06 |
| MOORE, DANIEL WILLIAM | PFO and PAO | Sell | 7,085 | 2026-07-01 |
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Sell | 7,083 | 2026-07-01 |
Latest News
Options Chain
| Type | Strike | Expiry | Volume | Open Interest |
|---|
| Call | $22.00 | 2026-07-31 | 13,602 | 17,260 |
| Call | $21.50 | 2026-07-31 | 8,731 | 8,141 |
| Call | $22.00 | 2026-08-07 | 6,363 | 5,726 |
Similar stocks in SPECIALTY RETAIL
Data last updated: August 2, 2026 at 10:30 PM EDT
Track GME for free
Get e-mail RSI alerts when GameStop Corp. enters oversold or overbought territory. Free forever.
Add Alert