Moving Averages
SMA 50
$23.39
Price below
SMA 200
$23.25
Price below
EMA 20
$22.55
Price below
Company Profile
GameStop Corp. The company is headquartered in Grapevine, Texas.
Industry
SPECIALTY RETAIL
Insider Transactions
| Executive | Title | Action | Shares | Date |
|---|
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Sell | 3,912 | 2026-04-13 |
| MOORE, DANIEL WILLIAM | PFO and PAO | Buy | 21,196 | 2026-04-01 |
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Buy | 21,196 | 2026-04-01 |
Latest News
Options Chain
| Type | Strike | Expiry | Volume | Open Interest |
|---|
| Call | $21.50 | 2026-05-29 | 11,407 | 1,492 |
| Call | $22.00 | 2026-06-05 | 8,987 | 3,736 |
| Call | $21.50 | 2026-06-05 | 8,513 | 442 |
Similar stocks in SPECIALTY RETAIL
Data last updated: May 31, 2026 at 9:36 PM EDT
Track GME for free
Get e-mail RSI alerts when GameStop Corp. enters oversold or overbought territory. Free forever.
Add Alert