Moving Averages
SMA 50
$23.10
Price below
SMA 200
$23.17
Price below
Company Profile
GameStop Corp. The company is headquartered in Grapevine, Texas.
Industry
SPECIALTY RETAIL
Insider Transactions
| Executive | Title | Action | Shares | Date |
|---|
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Sell | 3,912 | 2026-04-13 |
| MOORE, DANIEL WILLIAM | PFO and PAO | Buy | 21,196 | 2026-04-01 |
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Buy | 21,196 | 2026-04-01 |
Latest News
Options Chain
| Type | Strike | Expiry | Volume | Open Interest |
|---|
| Call | $22.00 | 2026-06-18 | 11,479 | 20,211 |
| Call | $21.50 | 2026-06-18 | 10,955 | 4,204 |
| Call | $32.00 | 2026-07-31 | 8,946 | 208 |
Similar stocks in SPECIALTY RETAIL
Data last updated: June 21, 2026 at 9:54 PM EDT
Track GME for free
Get e-mail RSI alerts when GameStop Corp. enters oversold or overbought territory. Free forever.
Add Alert