Moving Averages
SMA 50
$1,753.22
Price above
SMA 200
$2,077.99
Price above
EMA 20
$1,775.21
Price above
Company Profile
MercadoLibre, Inc. operates online trading platforms in Latin America. The company is headquartered in Buenos Aires, Argentina.
Insider Transactions
| Executive | Title | Action | Shares | Date |
|---|
| MELAMUD, MARCELO | SVP - Chief Accounting Officer | Buy | 57 | 2026-02-27 |
| DUBUGRAS, HENRIQUE VASONCELOS | Director | Sell | 845 | 2025-12-12 |
| CALEMZUK, EMILIANO | Director | Sell | 45 | 2025-12-11 |
Latest News
Options Chain
| Type | Strike | Expiry | Volume | Open Interest |
|---|
| Call | $2,200.00 | 2026-05-08 | 290 | 71 |
| Put | $1,750.00 | 2026-05-08 | 214 | 60 |
| Put | $1,790.00 | 2026-05-08 | 175 | 65 |
Similar stocks in INTERNET RETAIL
Data last updated: May 11, 2026 at 11:04 PM EDT
Track MELI for free
Get e-mail RSI alerts when MercadoLibre Inc. enters oversold or overbought territory. Free forever.
Add Alert