Oversold stocks
Explore stocks and ETFs with daily RSI at 30 or below. Open a ticker for company context, or add an alert to follow it.
Oversold ticker list
126 tickers
| Ticker | Company / fund | Sector | RSI (14) | Follow |
|---|---|---|---|---|
| ADC | Agree Realty Corp | Real Estate | 15 | |
| O | Realty Income Corp | Real Estate | 16 | |
| FOF | ETFCohen & Steers Closed-End Opportunity Fund Inc | — | 18 | |
| FRT | Federal Realty Investment Trust. | Real Estate | 19 | |
| MNR | Mach Natural Resources LP | Energy | 19 | |
| TAIL | ETFCambria Tail Risk ETF | — | 19 | |
| HR | Healthcare Realty Trust Inc | Real Estate | 20 | |
| HYT | ETFBlackRock Corporate High Yield Fund Inc | — | 20 | |
| RSI | Rush Street Interactive Inc - Class A | Consumer Cyclical | 20 | |
| TWG | Top Wealth Group Holding Ltd | Consumer Defensive | 20 | |
| ARI | Apollo Commercial Real Estate Finance Inc | Real Estate | 21 | |
| BKNG | Booking Holdings Inc | Consumer Cyclical | 21 | |
| BROS | Dutch Bros Inc - Class A | Consumer Cyclical | 21 | |
| DFP | ETFFlaherty & Crumrine Dynamic Preferred and Income Fund Inc | — | 21 | |
| OXM | Oxford Industries Inc | Consumer Cyclical | 21 | |
| PCAR | Paccar Inc | Industrials | 21 | |
| RCL | Royal Caribbean Group | Consumer Cyclical | 21 | |
| BRSP | BrightSpire Capital Inc - Class A | Real Estate | 22 | |
| NEE | NextEra Energy Inc | Utilities | 22 | |
| RUBI | Rubico Inc | Industrials | 22 | |
| UTF | ETFCohen & Steers Infrastructure Fund Inc | — | 22 | |
| BIT | ETFBlackRock Multi-Sector Income Trust | — | 23 | |
| EDBL | Edible Garden AG Inc | Consumer Defensive | 23 | |
| ENVA | Enova International Inc | Financial Services | 23 | |
| JPC | ETFNuveen Preferred & Income Opportunities Fund | — | 23 | |
| PHK | ETFPimco High Income Fund | — | 23 | |
| SPLV | ETFInvesco S&P 500 Low Volatility ETF | — | 23 | |
| AQN | Algonquin Power & Utilities Corp | Utilities | 24 | |
| BLIN | Bridgeline Digital Inc | Technology | 24 | |
| BTM | Bitcoin Depot Inc | Financial Services | 24 | |
| BYD | Boyd Gaming Corp | Consumer Cyclical | 24 | |
| CVS | CVS Health Corp | Healthcare | 24 | |
| GP | GreenPower Motor Company Inc | Industrials | 24 | |
| IMUX | Immunic Inc | Healthcare | 24 | |
| LAD | Lithia Motors Inc - Class A | Consumer Cyclical | 24 | |
| NPKI | Newpark Resources Inc | Industrials | 24 | |
| PTY | ETFPIMCO Corporate & Income Opportunity Fund | — | 24 | |
| RF | Regions Financial Corp | Financial Services | 24 | |
| WYNN | Wynn Resorts Ltd | Consumer Cyclical | 24 | |
| ARTV | Artiva Biotherapeutics Inc | Healthcare | 25 | |
| BAC | Bank Of America Corp | Financial Services | 25 | |
| GOF | ETFGuggenheim Strategic Opportunities Fund | — | 25 | |
| PII | Polaris Inc | Consumer Cyclical | 25 | |
| STEM | Stem Inc - Class A | Utilities | 25 | |
| UTSL | ETFDIREXION DAILY UTILITIES BULL 3X SHARES | — | 25 | |
| VIVK | Vivakor Inc | Energy | 25 | |
| VPU | ETFVANGUARD UTILITIES INDEX FUND ETF SHARES | — | 25 | |
| XLU | ETFUtilities Select Sector SPDR ETF | — | 25 | |
| ABNB | Airbnb Inc - Class A | Consumer Cyclical | 26 | |
| BCAT | BlackRock Capital Allocation Term Trust | Financial Services | 26 | |
| GD | General Dynamics Corp | Industrials | 26 | |
| MCD | McDonald`s Corp | Consumer Cyclical | 26 | |
| SBUX | Starbucks Corp | Consumer Cyclical | 26 | |
| ABR | Arbor Realty Trust Inc | Real Estate | 27 | |
| AMX | America Movil S.A.B.DE C.V. | Communication Services | 27 | |
| AXP | American Express Company | Financial Services | 27 | |
| DX | Dynex Capital Inc | Real Estate | 27 | |
| GOVX | Geovax Labs Inc | Healthcare | 27 | |
| KBE | ETFSPDR(R) S&P BANK ETF | — | 27 | |
| NI | NiSource Inc | Utilities | 27 | |
| PDI | ETFPIMCO Dynamic Income Fund | — | 27 | |
| PEY | ETFInvesco High Yield Equity Dividend Achievers ETF | — | 27 | |
| TPR | Tapestry Inc | Consumer Cyclical | 27 | |
| UHAL | Amerco | Industrials | 27 | |
| WORX | SCWorx Corp | Healthcare | 27 | |
| AMP | Ameriprise Financial Inc | Financial Services | 28 | |
| BAOS | Baosheng Media Group Holdings Ltd | Communication Services | 28 | |
| CHWY | Chewy Inc - Class A | Consumer Cyclical | 28 | |
| DPST | ETFDIREXION DAILY REGIONAL BANKS BULL 3X SHARES | — | 28 | |
| FLTB | ETFFIDELITY LIMITED TERM BOND ETF | — | 28 | |
| IFRA | ETFiShares U.S. Infrastructure ETF | — | 28 | |
| MEH.PAR | ETFLyxor UCITS FTSE EPRA/NAREIT Developed Europe D-EUR | — | 28 | |
| NCLH | Norwegian Cruise Line Holdings Ltd | Consumer Cyclical | 28 | |
| NVO | Novo Nordisk | Healthcare | 28 | |
| OST | Ostin Technology Group Co Ltd | Technology | 28 | |
| PCG | PG&E Corp | Utilities | 28 | |
| PTLO | Portillos Inc - Class A | Consumer Cyclical | 28 | |
| STZ | Constellation Brands Inc - Class A | Consumer Defensive | 28 | |
| UAA | Under Armour Inc - Class A | Consumer Cyclical | 28 | |
| VIXL.FRK | ETFS&P 500 VIX Short-term Futures Index | — | 28 | |
| VIXM | ETFProShares VIX Mid-Term Futures ETF | — | 28 | |
| WPC | W. P. Carey Inc | Real Estate | 28 | |
| WU | Western Union Company | Financial Services | 28 | |
| ARR | ARMOUR Residential REIT Inc | Real Estate | 29 | |
| AWP | ETFabrdn Global Premier Properties Fund | — | 29 | |
| BBRE | ETFJPMorgan BetaBuilders MSCI U.S. REIT ETF | — | 29 | |
| DFEN | ETFDIREXION DAILY AEROSPACE & DEFENSE BULL 3X SHARES | — | 29 | |
| GPCR | Structure Therapeutics Inc | Healthcare | 29 | |
| KBWB | ETFINVESCO KBW BANK ETF | — | 29 | |
| KRE | ETFSPDR S&P Regional Banking ETF | — | 29 | |
| MAXN | Maxeon Solar Technologies Ltd | Technology | 29 | |
| PDO | ETFPIMCO Dynamic Income Opportunities Fund | — | 29 | |
| RNP | ETFCohen & Steers REIT & Preferred Income Fund Inc | — | 29 | |
| STWD | Starwood Property Trust Inc | Real Estate | 29 | |
| TIP | ETFiShares TIPS Bond ETF | — | 29 | |
| UA | Under Armour Inc - Class C | Consumer Cyclical | 29 | |
| UTES.TRT | ETFEvolve Canadian Utilities Enhanced Yield Index Fund | — | 29 | |
| VFH | ETFVANGUARD FINANCIALS INDEX FUND ETF SHARES | — | 29 | |
| XCCC | ETFBONDBLOXX CCC RATED USD HIGH YIELD CORPORATE BOND ETF | — | 29 | |
| YOU | Clear Secure Inc Class A | Technology | 29 | |
| 2B7A.DEX | ETFiShares S&P 500 Utilities Sector UCITS ETF USD (Acc) EUR | — | 30 | |
| BBAR | BBVA Argentina | Financial Services | 30 | |
| BN | Brookfield Corporation - Class A | Financial Services | 30 | |
| BOKF | BOK Financial Corp | Financial Services | 30 | |
| CCL | Carnival Corp (Paired Stock) | Consumer Cyclical | 30 | |
| CMI | Cummins Inc | Industrials | 30 | |
| COMP | Compass Inc - Class A | Real Estate | 30 | |
| FAS | ETFDirexion Daily Financial Bull 3x Shares | — | 30 | |
| FDX | Fedex Corp | Industrials | 30 | |
| FICO | Fair Isaac Corp | Technology | 30 | |
| GCTK | GlucoTrack Inc | Healthcare | 30 | |
| IGSB | ETFISHARES 1-5 YEAR INVESTMENT GRADE CORPORATE BOND ETF | — | 30 | |
| IJR | ETFiShares Core S&P Small-Cap ETF | — | 30 | |
| INMD | Inmode Ltd | Healthcare | 30 | |
| ITA | ETFiShares U.S. Aerospace & Defense ETF | — | 30 | |
| IYR | ETFiShares U.S. Real Estate ETF | — | 30 | |
| LMND | Lemonade Inc | Financial Services | 30 | |
| MRSH | Marsh & McLennan Cos. Inc | Financial Services | 30 | |
| NLY | Annaly Capital Management Inc | Real Estate | 30 | |
| RQI | ETFCohen & Steers Quality Income Realty Fund Inc | — | 30 | |
| SFM | Sprouts Farmers Market Inc | Consumer Defensive | 30 | |
| SI | Silvergate Capital Corp - Class A | None | 30 | |
| SYF | Synchrony Financial | Financial Services | 30 | |
| UTG | ETFReaves Utility Income Fund | — | 30 | |
| VCSH | ETFVANGUARD SHORT-TERM CORPORATE BOND INDEX FUND ETF SHARES | — | 30 | |
| VIXL.LON | ETFS&P 500 VIX Short-term Futures Index (0930-1600 EST) | — | 30 |
No tickers match these filters.
What does oversold mean?
An RSI of 30 or below indicates strong recent downward momentum. It does not, by itself, mean a stock is about to rebound. Strong trends can stay at extreme RSI levels. Consider earnings, company fundamentals and your own risk limits alongside the reading.
How is this list built?
We use daily RSI with a 14-period lookback and closing prices. The list covers active stocks and ETFs with published pages in RSI Alerts, rather than every listed security. Readings are rounded to whole RSI points in our stored daily feed. Values of zero, missing dates and readings older than seven calendar days are excluded. So are T-bill and short-term Treasury ETFs such as SGOV and BIL: their price rises almost every day as interest accrues, which keeps their RSI near 100 without saying anything about momentum. A market holiday or a later exchange close can leave a row a day or two behind the rest; those rows show their own date beside the reading. Sector and market cap come from the company profile behind each ticker page, and are blank where our data provider has none.
How do I follow a ticker?
Enter your email beside a ticker and choose “Add alert”. We send one message to confirm the address; the alert goes live when you open the link, and nothing is stored until you do. If you are already signed in, the alert is added straight away. Basic alerts follow daily RSI at the 30 and 70 thresholds, subject to your plan’s alert limit. An existing alert is kept in place.