Moving Averages
SMA 50
$23.73
Price above
SMA 200
$23.19
Price above
EMA 20
$24.19
Price above
Company Profile
GameStop Corp. The company is headquartered in Grapevine, Texas.
Industry
SPECIALTY RETAIL
Insider Transactions
| Executive | Title | Action | Shares | Date |
|---|
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Sell | 3,912 | 2026-04-13 |
| MOORE, DANIEL WILLIAM | PFO and PAO | Buy | 21,196 | 2026-04-01 |
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Buy | 21,196 | 2026-04-01 |
Latest News
Options Chain
| Type | Strike | Expiry | Volume | Open Interest |
|---|
| Call | $25.00 | 2026-04-24 | 21,254 | 15,396 |
| Call | $30.00 | 2026-06-18 | 12,848 | 73,229 |
| Call | $30.00 | 2026-04-24 | 10,797 | 28,472 |
Similar stocks in SPECIALTY RETAIL
Data last updated: April 25, 2026 at 8:17 AM EDT
Track GME for free
Get e-mail RSI alerts when GameStop Corp. enters oversold or overbought territory. Free forever.
Add Alert