Moving Averages
SMA 200
$22.96
Price below
Company Profile
GameStop Corp. The company is headquartered in Grapevine, Texas.
Industry
SPECIALTY RETAIL
Insider Transactions
| Executive | Title | Action | Shares | Date |
|---|
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Sell | 3,957 | 2026-07-06 |
| MOORE, DANIEL WILLIAM | PFO and PAO | Sell | 7,085 | 2026-07-01 |
| ROBINSON, MARK HAYMOND | General Counsel and Secretary | Sell | 7,083 | 2026-07-01 |
Latest News
Options Chain
| Type | Strike | Expiry | Volume | Open Interest |
|---|
| Call | $22.00 | 2026-07-10 | 12,295 | 8,796 |
| Call | $22.00 | 2026-07-17 | 5,058 | 9,499 |
| Call | $23.00 | 2026-07-17 | 4,625 | 17,373 |
Similar stocks in SPECIALTY RETAIL
Data last updated: July 12, 2026 at 10:12 PM EDT
Track GME for free
Get e-mail RSI alerts when GameStop Corp. enters oversold or overbought territory. Free forever.
Add Alert